Lafayette, IN
Current Conditions
Today's Forecast
Weather Alerts
EXTREME COLD WARNING until 12:00 pm
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 21 below zero. For the Cold Weather Advisory, very cold wind chills as low as 15 below zero expected. * WHERE...Portions of central, east central, north central, and west central Indiana. * WHEN...For the Extreme Cold Warning, until noon EST today. For the Cold Weather Advisory, from 1 AM to 10 AM EST Thursday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures.
COLD WEATHER ADVISORY until Thursday 10:00 am
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 21 below zero. For the Cold Weather Advisory, very cold wind chills as low as 15 below zero expected. * WHERE...Portions of central, east central, north central, and west central Indiana. * WHEN...For the Extreme Cold Warning, until noon EST today. For the Cold Weather Advisory, from 1 AM to 10 AM EST Thursday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 1/29 | 14°/-4° | Partly Cloudy | 0% | WNW 3mph | |
| Fri 1/30 | 11°/0° | Partly Cloudy | 0% | N 3mph | |
| Sat 1/31 | 15°/2° | Mostly Cloudy | 0% | NW 6mph | |
| Sun 2/01 | 20°/9° | Partly Cloudy | 0% | WNW 3mph | |
| Mon 2/02 | 24°/16° | Snow Showers | 28% | SW 4mph | |
| Tue 2/03 | 27°/20° | Snow Showers | 12% | WSW 3mph | |
| Wed 2/04 | 29°/19° | Snow Showers | 12% | S 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 am | -3° | Clear | 0% | WSW 4mph | |
| 5 am | -3° | Clear | 0% | WSW 3mph | |
| 6 am | -4° | Mostly Clear | 0% | WSW 3mph | |
| 7 am | -5° | Mostly Clear | 0% | WSW 4mph | |
| 8 am | -4° | Mostly Clear | 0% | W 6mph | |
| 9 am | -2° | Mostly Sunny | 0% | W 7mph | |
| 10 am | 2° | Partly Cloudy | 0% | W 9mph | |
| 11 am | 6° | Partly Cloudy | 0% | W 10mph | |
| 12 pm | 9° | Partly Cloudy | 0% | W 11mph | |
| 1 pm | 12° | Partly Cloudy | 0% | W 12mph | |
| 2 pm | 13° | Partly Cloudy | 0% | W 13mph | |
| 3 pm | 13° | Partly Cloudy | 0% | W 12mph | |
| 4 pm | 15° | Partly Cloudy | 0% | W 12mph | |
| 5 pm | 14° | Partly Cloudy | 0% | W 10mph | |
| 6 pm | 12° | Partly Cloudy | 0% | W 8mph | |
| 7 pm | 10° | Mostly Clear | 0% | W 7mph | |
| 8 pm | 7° | Mostly Clear | 0% | W 6mph | |
| 9 pm | 4° | Mostly Clear | 0% | W 4mph | |
| 10 pm | 4° | Clear | 0% | W 4mph | |
| 11 pm | 3° | Clear | 0% | W 3mph | |
| 12 am | 2° | Clear | 0% | W 3mph | |
| 1 am | 1° | Clear | 0% | W 3mph | |
| 2 am | 1° | Mostly Clear | 0% | W 3mph | |
| 3 am | -2° | Mostly Clear | 0% | WNW 3mph |
Current weather last updated: 01/28/2026 03:34:30 AM EST
Daily forecast last updated: 01/28/2026 03:48:21 AM EST
Hourly forecast last updated: 01/28/2026 03:48:21 AM EST
Alerts last updated: 01/28/2026 03:48:21 AM EST





