Lafayette, IN
Current Conditions
Today's Forecast
Weather Alerts
FLOOD WARNING until Friday 8:00 am
...The Flood Warning continues for the following rivers in Illinois...Indiana... Wabash River at Terre Haute. Wabash River at Montezuma. Wabash River at Lafayette. Wabash River at Covington. ...The Flood Warning is extended for the following rivers in Illinois...Indiana... Wabash River at Hutsonville Legacy Power Plant Site. Wabash River at Riverton. .Rainfall amounts of 1.5 to 4 inches in the Wabash basin Monday and Monday night will bring minor lowland flooding to much of the Wabash River. Additional rainfall amounts of a tenth to half an inch were included in the river forecast, with higher amounts of one to 1.5 inches in the far lower Wabash. * WHAT...Minor flooding is forecast. * WHERE...Wabash River at Lafayette. * WHEN...From late tonight to Friday morning. * IMPACTS...At 14.9 feet, Lowland flooding develops. High water approaches river cabins near Davis Prairie Road. Water covers some spots on low county roads. The lower end of Tapawingo Park in West Lafayette begins to flood, along with the Heritage Trail. * ADDITIONAL DETAILS... - At 9:30 PM EDT Tuesday the stage was 9.3 feet. - Forecast...The river is expected to rise above flood stage just after midnight tonight to a crest of 13.5 feet tomorrow evening. It will then fall below flood stage Thursday evening. - Flood stage is 11.0 feet. - http://www.weather.gov/safety/flood
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 4/30 | 60°/41° | Partly Cloudy | 0% | W 3mph | |
| Fri 5/01 | 55°/35° | Showers | 13% | N 3mph | |
| Sat 5/02 | 55°/38° | Partly Cloudy | 0% | N 2mph | |
| Sun 5/03 | 64°/44° | Partly Cloudy | 0% | SW 5mph | |
| Mon 5/04 | 66°/49° | Isolated Storms | 23% | WSW 7mph | |
| Tue 5/05 | 68°/54° | Isolated Storms | 27% | SW 7mph | |
| Wed 5/06 | 70°/53° | Isolated Storms | 27% | SSW 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 am | 50° | Mostly Cloudy | 0% | N 6mph | |
| 9 am | 52° | Mostly Cloudy | 0% | N 6mph | |
| 10 am | 54° | Showers | 13% | N 7mph | |
| 11 am | 55° | Showers | 10% | ESE 8mph | |
| 12 pm | 56° | Showers | 10% | NNW 9mph | |
| 1 pm | 57° | Showers | 10% | NNW 10mph | |
| 2 pm | 58° | Showers | 10% | NNW 10mph | |
| 3 pm | 59° | Partly Cloudy | 0% | NNW 11mph | |
| 4 pm | 60° | Partly Cloudy | 0% | NNW 11mph | |
| 5 pm | 59° | Partly Cloudy | 0% | NNW 11mph | |
| 6 pm | 59° | Partly Cloudy | 0% | NNW 11mph | |
| 7 pm | 57° | Mostly Sunny | 0% | NNW 10mph | |
| 8 pm | 54° | Mostly Sunny | 0% | N 8mph | |
| 9 pm | 51° | Mostly Clear | 0% | E 6mph | |
| 10 pm | 49° | Mostly Clear | 0% | N 5mph | |
| 11 pm | 47° | Mostly Clear | 0% | N 4mph | |
| 12 am | 45° | Mostly Clear | 0% | N 3mph | |
| 1 am | 44° | Mostly Clear | 0% | NNW 2mph | |
| 2 am | 42° | Clear | 0% | NNW 2mph | |
| 3 am | 41° | Mostly Clear | 0% | NW 2mph | |
| 4 am | 40° | Mostly Clear | 0% | WNW 2mph | |
| 5 am | 40° | Mostly Clear | 0% | W 2mph | |
| 6 am | 39° | Mostly Clear | 0% | W 2mph | |
| 7 am | 40° | Mostly Sunny | 0% | W 3mph |
Current weather last updated: 04/29/2026 07:46:56 AM EDT
Daily forecast last updated: 04/29/2026 07:49:24 AM EDT
Hourly forecast last updated: 04/29/2026 07:49:25 AM EDT
Alerts last updated: 04/29/2026 07:49:25 AM EDT
